mad dog mikey
Medlem
Systembolagets lansering, småpartier (T6-T7) med lansering i vinkällarbutikerna 2 maj 2014
[container]
[/container]
Edit av Anders Landström: Ändrade och la in listan i tabellformat samt bifogade PDF
[container]
Rubrik | Varunr | Namn | Årgång | Volym (ml) | Pris (kr) | Alkoholhalt (%) | Producent | Lanseringsdatum | Land | Område | Beställt | Kvotgrupp | Leverantör |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOUSSERANDE VIN | 90235 | Champagne Château de Bligny | 1996 | 1500 | 999 | 12 | Château de Bligny | 2014-06-02 | Frankrike | Champagne | 350 | T6 | Stockholm Wine Importers AB |
MOUSSERANDE VIN | 90363 | Forget-Chemin Special Club | 2008 | 750 | 396 | 12 | Forget-Chemin | 2014-06-02 | Frankrike | Champagne | 300 | T7 | ChampagneHuset Precuritas AB |
VITT VIN | 92258 | Mosel Riesling Kabinett | 2012 | 750 | 179 | 12,5 | Kuntz-Riedlin Wineexport | 2014-06-02 | Tyskland | Mosel | 360 | T6 | TM Kvalitetsviner AB |
VITT VIN | 99353 | Pieropan Soave | 2013 | 375 | 79 | 12 | Pieropan | 2014-06-02 | Italien | Soave | 1200 | T6 | Hjo Grosshandel AB |
VITT VIN | 91181 | Etna Bianco | 2013 | 750 | 129 | 12,5 | Tenuta delle Terre Nere | 2014-06-02 | Italien | Etna | 600 | T6 | Vinovativa AB |
VITT VIN | 92013 | Quinta do Ameal Escolha | 2012 | 750 | 159 | 11 | Quinta do Ameal | 2014-06-02 | Portugal | Minho | 360 | T6 | Handpicked Wines Sweden AB |
VITT VIN | 92214 | Terras Gauda O Rosal | 2013 | 750 | 159 | 12,5 | Terras Gauda | 2014-06-02 | Spanien | Rías Baixas | 600 | T6 | Moestue Grape Selections AB |
VITT VIN | 91302 | Cuvée 3 | 2009 | 750 | 175 | 12,5 | Domaine de la Pépière | 2014-06-02 | Frankrike | Muscadet | 240 | T7 | Vinik |
VITT VIN | 90168 | Chablis Premier Cru Beauroy | 2012 | 750 | 269 | 12,5 | Domaine William Fevre | 2014-06-02 | Frankrike | Chablis | 600 | T6 | Bibendum |
VITT VIN | 96358 | Chablis Premier Cru Fourchaume | 2012 | 750 | 269 | 12,5 | Domaine William Fevre | 2014-06-02 | Frankrike | Chablis | 960 | T6 | Bibendum |
VITT VIN | 90190 | Chablis Grand Cru Bougros | 2012 | 750 | 459 | 12,5 | Domaine William Fevre | 2014-06-02 | Frankrike | Chablis | 192 | T7 | Bibendum |
VITT VIN | 92160 | Cuvée des Forgets | 2012 | 750 | 199 | 13 | Guyot Javillier | 2014-06-02 | Frankrike | Bourgogne | 720 | T6 | Hoff Vinhandel AB |
VITT VIN | 90412 | Puligny-Montrachet 1er Cru Les Folatieres | 2012 | 750 | 389 | 13,5 | Domaine Jean-Louis Chavy | 2014-06-02 | Frankrike | Côte de Beaune | 90 | T7 | Gullberg by Stockwine AB |
VITT VIN | 90399 | Saint Clair Wairau Reserve Sauvignon Blanc | 2013 | 750 | 149 | 13 | Saint Clair Family Estate | 2014-06-02 | Nya Zeeland | Marlborough | 1200 | T6 | Sigva AB |
VITT VIN | 90281 | Tablas Creek Esprit de Beaucastel Blanc | 2010 | 750 | 369 | 13,5 | Tablas Creek Vineyard | 2014-06-02 | USA | Paso Robles | 120 | T7 | Vinopia Wine & Spirit AB |
VITT VIN | 91262 | Tokara Director's Reserve | 2012 | 750 | 199 | 14 | Tokara | 2014-06-02 | Sydafrika | Stellenbosch | 480 | T6 | Nigab |
VITT VIN | 90487 | Ata Rangi Craighall Chardonnay | 2012 | 750 | 219 | 13,5 | Ata Rangi | 2014-06-02 | Nya Zeeland | Martinborough | 480 | T6 | Gardo & Morris AB |
VITT VIN | 92065 | Rotenberg Domaine Marcel Deiss | 2010 | 750 | 299 | 13 | Domaine Marcel Deiss | 2014-06-02 | Frankrike | Alsace | 204 | T7 | Johan Lidby Vinhandel AB |
VITT VIN | 92073 | Burg Domaine Marcel Deiss | 2010 | 750 | 329 | 12,5 | Domaine Marcel Deiss | 2014-06-02 | Frankrike | Alsace | 204 | T7 | Johan Lidby Vinhandel AB |
VITT VIN | 92259 | Kremser Pfaffenberg Riesling Spätlese | 1983 | 750 | 199 | 12 | Winzer Krems | 2014-06-02 | Österrike | Kremstal | 600 | T6 | Granqvist Beverage House AB |
ViTT VIN SÖTT | 90667 | Château Doisy-Védrines | 2011 | 375 | 166 | 13,5 | Château Doisy-Védrines | 2014-06-02 | Frankrike | Sauternes | 600 | T6 | Granqvist Beverage House AB |
ROSÉVIN | 92264 | Domäne Wachau Rosé Reserv Terrassen | 2013 | 750 | 119 | 13 | Domäne Wachau | 2014-06-02 | Österrike | Wachau | 600 | T6 | Mondo Wine Sweden AB |
ROSÉVIN | 90620 | Rosé de Léoube | 2013 | 750 | 139 | 13 | Château Léoube | 2014-06-02 | Frankrike | Côtes de Provence | 2000 | T6 | Albert&Lily AB |
ROSÉVIN | 92082 | Minuty Rosé et OR | 2013 | 750 | 189 | 12,5 | Château Minuty | 2014-06-02 | Frankrike | Côtes de Provence | 1044 | T7 | Ward Wines AB |
ROSÉVIN | 91227 | Tenuta Feudo Antico Rosato | 2013 | 750 | 119 | 13,5 | Tenuta Feudo Antico | 2014-06-02 | Italien | Terre di Chieti | 600 | T6 | janake wine group AB |
ROSÉVIN | 90687 | Etna Rosato | 2013 | 750 | 129 | 12,5 | Tenuta delle Terre Nere | 2014-06-02 | Italien | Etna | 600 | T6 | Vinovativa AB |
RÖTT VIN | 92125 | Fleurie Terres-Dorées | 2012 | 750 | 185 | 12 | Domaine des Terres Dorées | 2014-06-02 | Frankrike | Beaujolais | 600 | T6 | Prästgårdens Vinhandel AB |
RÖTT VIN | 92133 | Leroux Bourgogne Rouge | 2012 | 750 | 209 | 13 | Benjamin Leroux | 2014-06-02 | Frankrike | Bourgogne | 720 | T6 | Moestue Grape Selections AB |
RÖTT VIN | 94810 | Bourgogne Passetoutgrains | 2012 | 750 | 149 | 12 | Domaine Hudelot-Noellat | 2014-06-02 | Frankrike | Bourgogne | 900 | T6 | Theisvine AB |
RÖTT VIN | 90092 | Volnay Domaine Nicolas Rossignol | 2012 | 750 | 379 | 13 | Domaine Nicolas Rossignol | 2014-06-02 | Frankrike | Côte de Beaune | 360 | T6 | Fondberg |
RÖTT VIN | 90096 | Volnay Premier Cru Clos des Angles | 2012 | 750 | 499 | 13 | Domaine Nicolas Rossignol | 2014-06-02 | Frankrike | Côte de Beaune | 120 | T7 | Fondberg |
RÖTT VIN | 91135 | Wooing Tree Pinot Noir | 2010 | 750 | 279 | 14 | Wooing Tree Vineyard | 2014-06-02 | Nya Zeeland | Central Otago | 480 | T6 | JPC Wines AB |
RÖTT VIN | 91248 | Domain Road Pinot Noir | 2011 | 750 | 249 | 14 | Domain Road Vineyard | 2014-06-02 | Nya Zeeland | Central Otago | 360 | T6 | JPC Wines AB |
RÖTT VIN | 92246 | Paisajes La Pasada | 2010 | 750 | 239 | 13,5 | Uvas Felices | 2014-06-02 | Spanien | Rioja | 300 | T6 | Vinovativa AB |
RÖTT VIN | 90689 | San Vincente | 2010 | 750 | 299 | 14,5 | Bodegas Sierra Cantabria | 2014-06-02 | Spanien | Rioja | 360 | T6 | BMP Group AB |
RÖTT VIN | 92188 | Neo Punta Esencia | 2010 | 750 | 399 | 14,5 | Bodegas Neo | 2014-06-02 | Spanien | Ribera del Duero | 120 | T7 | Divine AB |
RÖTT VIN | 99135 | Les Terrasses Velles Vinyes | 2012 | 750 | 269 | 14,5 | Alvaro Palacios | 2014-06-02 | Spanien | Priorat | 600 | T6 | Prime Wine Sweden AB |
RÖTT VIN | 92112 | Diaporos Kir-Yianni Estate | 2009 | 750 | 189 | 14 | Kir-Yianni Estate | 2014-06-02 | Grekland | Naoussa | 120 | T6 | Carovin AB |
RÖTT VIN | 92054 | Titien de Margüi | 2010 | 750 | 199 | 14,5 | Château Margüi | 2014-06-02 | Frankrike | Coteaux Varois en Provence | 360 | T6 | Terrific Wines AB |
RÖTT VIN | 92097 | Castell Vell | 2009 | 750 | 225 | 15 | Domaine Singla | 2014-06-02 | Frankrike | Côtes du Roussillon | 240 | T7 | Vinik |
RÖTT VIN | 90463 | Amiral G | 2012 | 750 | 495 | 15 | Château de Vaudieu | 2014-06-02 | Frankrike | Chateau Neuf-du-Pape | 120 | T7 | Swedish Wine Cellar AB |
RÖTT VIN | 91269 | Crozes-Hermitage Domaine Aléofane | 2012 | 750 | 161 | 13 | Domaine Aléofane | 2014-06-02 | Frankrike | Crozes-Hermitage | 600 | T6 | Albert&Lily AB |
RÖTT VIN | 92157 | Hermitage Yann Chave | 2012 | 750 | 649 | 13,5 | Yann Chave | 2014-06-02 | Frankrike | Hermitage | 96 | T7 | Enjoy Wine & Spirits AB |
RÖTT VIN | 92155 | Côte-Rôtie Le Gallet Blanc | 2012 | 750 | 389 | 13 | Francois Villard | 2014-06-02 | Frankrike | Côtes du Rhône | 360 | T6 | Enjoy Wine & Spirits AB |
RÖTT VIN | 91331 | Duffau Château Beauséjour | 2002 | 750 | 479 | 13 | Château Beauséjour | 2014-06-02 | Frankrike | Saint-Emilion | 600 | T6 | Tryffelsvinet AB |
RÖTT VIN | 92131 | Château Fourcas Dupré | 2004 | 750 | 179 | 13 | Château Fourcas Dupré | 2014-06-02 | Frankrike | Listrac-Médoc | 960 | T6 | Magnum Wine AB |
RÖTT VIN | 91233 | Villa Gresti di San Leonardo | 2008 | 750 | 199 | 13,5 | Tenuta San Leonardo | 2014-06-02 | Italien | Dolomiterna | 600 | T6 | Sigva AB |
RÖTT VIN | 92017 | Gattinara DOCG TreVigne | 2008 | 750 | 199 | 13,5 | Giancarlo Travaglini | 2014-06-02 | Italien | Gattinara | 480 | T6 | Amka Vinimport AB |
RÖTT VIN | 91235 | Barbera Cascina Corte | 2011 | 750 | 169 | 14,5 | Cascina Corte | 2014-06-02 | Italien | Langhe | 480 | T6 | TM Kvalitetsviner AB |
RÖTT VIN | 91242 | Dolcetto Superiore Vigna Pirochetta | 2010 | 750 | 149 | 13,5 | Cascina Corte | 2014-06-02 | Italien | Dolcetto di Dogliani | 720 | T6 | TM Kvalitetsviner AB |
RÖTT VIN | 91217 | Il Sasso Piaggia | 2011 | 750 | 199 | 14 | Piaggia | 2014-06-02 | Italien | Carmignano | 480 | T6 | Vinunic AB |
RÖTT VIN | 92041 | Dedicato a Walter | 2009 | 750 | 499 | 15 | Poggio al Tesoro | 2014-06-02 | Italien | Toscana | 120 | T7 | The WineAgency Sweden AB |
RÖTT VIN | 91231 | Barolo Vigna Rionda | 2007 | 750 | 599 | 14,5 | Massolino | 2014-06-02 | Italien | Barolo | 120 | T6 | Tryffelsvinet AB |
RÖTT VIN | 91221 | Barolo Margheria | 2009 | 750 | 485 | 14 | Massolino | 2014-06-02 | Italien | Barolo | 180 | T6 | Tryffelsvinet AB |
RÖTT VIN | 91148 | Susana Balbo Brioso | 2010 | 750 | 199 | 14 | Dominio del Plata | 2014-06-02 | Argentina | Mendoza | 360 | T6 | JPC Wines AB |
RÖTT VIN | 95317 | Pangea Syrah | 2010 | 750 | 281 | 14,5 | Viña Ventisquero | 2014-06-02 | Chile | Colchagua | 180 | T6 | Giertz Vinimport AB |
RÖTT VIN | 90155 | Heartland Directors' Cut Shiraz | 2012 | 750 | 199 | 14,8 | Heartland Wines | 2014-06-02 | Australien | Langhorne Creek | 600 | T6 | Prime Wine Sweden AB |
RÖTT VIN | 91241 | Le Riche Cabernet Sauvignon Reserve | 2010 | 750 | 285 | 15 | Le Riche Wines | 2014-06-02 | Sydafrika | Stellenbosch | 240 | T6 | Vinunic AB |
RÖTT VIN | 92024 | Bellingham Bernard Series Bush Vine Pinotage | 2012 | 750 | 199 | 14 | Douglas Green Bellingham | 2014-06-02 | Sydafrika | Stellenbosch | 756 | T6 | Fondberg |
RÖTT VIN | 90223 | Tablas Creek Esprit de Beaucastel Rouge | 2010 | 750 | 399 | 14,5 | Tablas Creek Vineyard | 2014-06-02 | USA | Paso Robles | 300 | T6 | Vinopia Wine & Spirit AB |
RÖTT VIN | 90211 | Earthquake Cabernet Sauvignon | 2011 | 750 | 219 | 15 | Michael David Winery | 2014-06-02 | USA | Central Valley | 600 | T6 | janake wine group AB |
RÖTT VIN | 90269 | Ravenswood Dickerson Zinfandel | 2011 | 750 | 250 | 15 | Ravenswood | 2014-06-02 | USA | Napa Valley | 600 | T6 | Bibendum |
RÖTT VIN | 91326 | Dal Forno Romano Valpolicella Superiore | 2008 | 750 | 649 | 14 | Dal Forno Romano | 2014-06-02 | Italien | Valpolicella | 240 | T6 | Bibendum |
RÖTT VIN | 91247 | Pegrandi Amarone Classico | 2009 | 750 | 299 | 16 | Vaona Odino di Vaona Alberto | 2014-06-02 | Italien | Valpolicella | 480 | T6 | Martin Warnbring AB |
SHERRY | 92177 | 3 En Rama Fino de Jerez de la Frontera | 2014 | 500 | 199 | 15,5 | Emilio Lustau | 2014-06-02 | Spanien | Jerez | 60 | T7 | Hjo Grosshandel AB |
SHERRY | 92176 | 3 En Rama Fino del Puerto de Santa Maria | 2014 | 500 | 199 | 15,5 | Emilio Lustau | 2014-06-02 | Spanien | Jerez | 60 | T7 | Hjo Grosshandel AB |
ÖL | 11740 | Femme Fatale Yozu Pale Evil Twin | NV | 650 | 89 | 6 | Evil Twin Brewing | 2014-06-02 | USA | N/A | 8000 | T6 | Galatea Spirits AB |
ÖL | 92032 | Shark Attack Port Brewing | NV | 650 | 95 | 9,5 | Port Brewing | 2014-06-02 | USA | N/A | 3600 | T6 | Galatea Spirits AB |
ÖL | 11775 | Clown Shoes Muffin Top | NV | 650 | 89,9 | 10,5 | Clown Shoes | 2014-06-02 | USA | N/A | 960 | T7 | AB Wicked Wine Sweden |
ÖL | 11766 | Mikkeller Beer Geek BreAKfast | NV | 750 | 149 | 7,5 | Mikkeller | 2014-06-02 | USA | N/A | 2508 | T6 | Brill & Co AB |
ÖL | 91815 | Uinta Sea Legs Baltic Porter | NV | 750 | 129,9 | 8 | Uinta Brewing Company | 2014-06-02 | USA | N/A | 2688 | T6 | AB Wicked Wine Sweden |
ÖL | 11742 | Struise Pannepot | 2013 | 330 | 39,9 | 10 | De Struise Brouwers | 2014-06-02 | Belgien | N/A | 2600 | T6 | Galatea Spirits AB |
ÖL | 92021 | Baronen Hantverksbryggeriet | 2012 | 330 | 59 | 9 | Hantverksbryggeriet | 2014-06-02 | Sverige | N/A | 3000 | T6 | Brill & Co AB |
ÖL | 11990 | Stone Old Guardian 2014 | 2014 | 650 | 82,9 | 11,6 | Stone Brewing Co | 2014-06-02 | USA | N/A | 2100 | T7 | Great Brands AB |
ÖL | 92028 | Uinta Tinder Rauchbier | NV | 750 | 99,9 | 6,5 | Uinta Brewing Company | 2014-06-02 | USA | N/A | 1344 | T7 | AB Wicked Wine Sweden |
SPRIT | 11415 | Death's Door Gin | NV | 700 | 529 | 47 | Death's Door Distillery | 2014-06-02 | USA | N/A | 120 | T7 | Renbjer & Magnusson AB |
SPRIT | 40414 | Mackmyra Moment Malström | NV | 700 | 1195 | 46,4 | Mackmyra Svensk Whisky AB | 2014-06-02 | Sverige | N/A | 480 | T6 | Mackmyra Svensk Whisky AB |
SPRIT | 40415 | Signatory Longmorn | 1996 | 700 | 499 | 43 | Signatory | 2014-06-02 | Storbritannien | N/A | 240 | T6 | Galatea Spirits AB |
SPRIT | 91263 | Kilchoman Loch Gorm Batch 2 | NV | 700 | 689 | 46 | Kilchoman Distillery | 2014-06-02 | Storbritannien | Islay | 582 | T6 | Clydesdale AB |
SPRIT | 11416 | Ron Barceló Imperial Premium Blend Beica | NV | 700 | 746 | 43 | BEICA | 2014-06-02 | Dominikanska Republiken | N/A | 120 | T7 | Ward Wines AB |
Edit av Anders Landström: Ändrade och la in listan i tabellformat samt bifogade PDF
Attachments
Last edited by a moderator: